After a long time of development,Jinan Sunrising Technology Co., Ltd. has successfully launched Pet food machine dry pet food machine dog food extruder. Pet food machine dry pet food machine dog food extruder is of high quality and moderate price, so you can buy with confidence. Get in touch with us - call, fill in our online form or connect via live chat, we are always happy to help.
Applicable Industries: | Food & Beverage Factory, dog food extruder | Showroom Location: | Egypt, Italy, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, South Korea, Chile, UAE, Colombia, Algeria, Romania, Bangladesh, South Africa, Kazakhstan, Nigeria, Uzbekistan |
Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2022 | Warranty of core components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition: | New |
Place of Origin: | Shandong, China | Brand Name: | Sunrising |
Application: | Dog,cat | Voltage: | 380V/50HZ according to you |
Power: | 30-250kw according to you | Weight: | 5000 KG |
Dimension(L*W*H): | 23500*4000*2200mm according to you | Warranty: | 1 Year |
After-sales Service Provided: | Engineers available to service machinery overseas | Capacity: | 100-5000kg/h |
Raw material: | Corn flour, wheat flour, rice flour, fish powder, bone powder etc. | Motor: | Siemens |
Energy: | Electricity ,Diesel, Steam ,Gas | Keywords: | dog food extruder |
Automatic degree: | Full automatic | Certification: | CE ISO9001 |
Advantage: | Easy Operation High Efficiency | Machine material: | Stainless Steel 201 304 |
Name | Pet food machine dry pet food machine dog food extruder |
Raw material | Corn flour, wheat flour, rice flour, fish powder, bone powder, fresh bone and meat paste etc. |
Work flow | Mixer--Screw conveyor--Extruder--Air conveyor--Dryer--Flavoring |
Products | Dog food;Cat food;Bird food;Fish food;etc. |
Machine material | Stainless steel 304 or as customer’s request |
Energy | Electricity ,Diesel, Steam ,Gas |
Advantage | Easy to carry, Long shelf life |
Name | Big Mixer | Small Mixer |
Installed Power | 7.5kw | 4kw |
Power Consumption | 6 kw | 3.2kw |
Output | 600kg/h | 400kg/h |
Size | 1.4x0.7x1.4m | 1x0.6x1.2m |
Name | Screw conveyor |
Installed Power | 1.1kw |
Power Consumption | 0.88kw |
Output | 600 kg/h |
Size | 3M |
Rotate Speed | 350r/min |
Name | Double Screw Extruder |
Model | CY65,CY70,CY72,CY85,CY95,etc |
Main Motor Power | 22kw,30kw,40kw,55kw,132kw,etc |
Screw Diameter | 65mm,70mm,72mm,85mm,95mm,etc |
Output | 100 kg/h-7000kg/h |
Name | Dryer |
Model | CYK-III,CYK-IV,CYL-IV,etc |
Heat Method | electricity,gas |
Output | 120 kg/h-3000kg/h |
Material | stainless steel |
Name | Double-drum Flavoring Line |
Driving power | 4.8kw |
Heating Power | 9kw |
Output | 250kg/h-350kg/h |
Size | 6500x2000x2800mm |
CONTACT US
Talk To Us About Your Next Automation Project?
Get in touch and let us know how we can help you. If you have any questions about our products or services, feel free to reach out to customer service team.
Recommended
Our factory covers an area of more than 8,000 square meters and has more than 200 sets of various production lines and mechanical equipment.